
TOI-1338 b
A real world. 5 imagined possibilities.
Watch this world orbit ↗Catalog central values; reported uncertainties, limits and sources are in the science record below.
Under these skies,
we imagined…
Explore this world through landscapes, life and stories. Each scene is connected to its intended planet and includes the science, the viewpoint and the details we invented.
Humanoids & exotic skies01 imagined view
Alien AI · The work goes on01 imagined view
Alien AI · Who owns the dawn?02 imagined views
TOI-1338 bThe teacher outside the glassAlien AI · Who owns the dawn?
TOI-1338 bThe one that remainedAlien AI · Who owns the dawn?WARRIOR · Strength & connection01 imagined view
The real world, in the literature
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
Kostov et al. 2020 · Wang & Liu 2024 · ExoFOP · Gaia DR2 · TICv8
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 7.661 [+0.053 / -0.053] | Earth radii | Wang & Liu 2024 |
| Planet mass | 11.3 [+2.1 / -2.1] | Earth masses | Wang & Liu 2024 |
| Bulk density | 0.56 [+0.34 / -0.33] | g/cm³ | Kostov et al. 2020 |
| Orbital period | 95.4 [+0.0062 / -0.0056] | days | Wang & Liu 2024 |
| Orbital semimajor axis | 0.4607 [+0.0084 / -0.0088] | AU | Kostov et al. 2020 |
| Orbital eccentricity | 0.0331 [+0.0022 / -0.0021] | Wang & Liu 2024 | |
| Orbital inclination | 90.494 [+0.013 / -0.014] | degrees | Wang & Liu 2024 |
| Irradiation | 0.9938 | Earth flux | ExoFOP |
| Equilibrium temperature | 254.65 | K; not surface temperature | ExoFOP |
| Catalog stellar effective temperature | 5,723.2 [+57 / -57] | K | ExoFOP |
| Catalog stellar radius | 1.313 [+0.0038 / -0.0038] | Solar radii | Wang & Liu 2024 |
| Catalog stellar mass | 1.0936 [+0.0072 / -0.0072] | Solar masses | Wang & Liu 2024 |
| Catalog stellar luminosity | 0.32898 [+0.00639 / -0.00648] | log10 Solar luminosity | Gaia DR2 |
| Catalog stellar age | 4.4 [+0.2 / -0.2] | Gyr | Kostov et al. 2020 |
| Catalog stellar metallicity | 0.01 [+0.05 / -0.05] | dex | Kostov et al. 2020 |
| System distance | 399.02 [+3.162 / -3.113] | pc | TICv8 |

