
Proxima Cen b
A real world. 6 imagined possibilities.
Watch this world orbit ↗Catalog central values; reported uncertainties, limits and sources are in the science record below.
Under these skies,
we imagined…
Explore this world through landscapes, life and stories. Each scene is connected to its intended planet and includes the science, the viewpoint and the details we invented.
Imagined alien life02 imagined views
Proxima Cen bProxima Cen b — dayImagined alien life
Proxima Cen bProxima Cen b — nightImagined alien lifeWorlds at war01 imagined view
WARRIOR · Stillness & discipline01 imagined view
Earlier explorations02 imagined views
The real world, in the literature
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
Anglada-Escudé et al. 2016 · Suárez Mascareño et al. 2025 · TICv8
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 1.02 | Earth radii | Calculated Value |
| Planet mass | 1.055 [+0.055 / -0.055] | Earth masses | Suárez Mascareño et al. 2025 |
| Bulk density | 5.46 | g/cm³ | Calculated Value |
| Orbital period | 11.185 [+0.00053 / -0.00053] | days | Suárez Mascareño et al. 2025 |
| Orbital semimajor axis | 0.04848 [+0.00029 / -0.00029] | AU | Suárez Mascareño et al. 2025 |
| Orbital eccentricity | 0 | Suárez Mascareño et al. 2025 | |
| Orbital inclination | Unknown | degrees | Source not supplied |
| Irradiation | 0.641 [+0.065 / -0.065] | Earth flux | Suárez Mascareño et al. 2025 |
| Equilibrium temperature | 218 [+18 / -18] | K; not surface temperature | Suárez Mascareño et al. 2025 |
| Catalog stellar effective temperature | 2,900 [+100 / -100] | K | Suárez Mascareño et al. 2025 |
| Catalog stellar radius | 0.141 [+0.021 / -0.021] | Solar radii | Suárez Mascareño et al. 2025 |
| Catalog stellar mass | 0.1221 [+0.0022 / -0.0022] | Solar masses | Suárez Mascareño et al. 2025 |
| Catalog stellar luminosity | -2.821 [+0.02242 / -0.02364] | log10 Solar luminosity | Suárez Mascareño et al. 2025 |
| Catalog stellar age | Unknown | Gyr | Source not supplied |
| Catalog stellar metallicity | Unknown | dex | Source not supplied |
| System distance | 1.3012 [+0.00034 / -0.00035] | pc | TICv8 |



