
Kepler-413 b
A real world. 4 imagined possibilities.
Watch this world orbit ↗Catalog central values; reported uncertainties, limits and sources are in the science record below.
Under these skies,
we imagined…
Explore this world through landscapes, life and stories. Each scene is connected to its intended planet and includes the science, the viewpoint and the details we invented.
Humanoids & exotic skies01 imagined view
Alien AI · The work goes on01 imagined view
Alien AI · Who owns the dawn?01 imagined view
WARRIOR · Strength & connection01 imagined view
The real world, in the literature
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
Kostov et al. 2014 · Gaia DR2 · TICv8
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 4.347 [+0.099 / -0.099] | Earth radii | Kostov et al. 2014 |
| Planet mass | 67 [+22 / -21] | Earth masses | Kostov et al. 2014 |
| Bulk density | 3.2 [+1 / -1] | g/cm³ | Kostov et al. 2014 |
| Orbital period | 66.262 [+0.024 / -0.021] | days | Kostov et al. 2014 |
| Orbital semimajor axis | 0.3553 [+0.002 / -0.0018] | AU | Kostov et al. 2014 |
| Orbital eccentricity | 0.1181 [+0.0018 / -0.0017] | Kostov et al. 2014 | |
| Orbital inclination | 89.929 [+0.024 / -0.016] | degrees | Kostov et al. 2014 |
| Irradiation | 2.9436 [+0.1909 / -0.1909] | Earth flux | Calculated Value |
| Equilibrium temperature | 334.96 | K; not surface temperature | Calculated Value |
| Catalog stellar effective temperature | 4,700 | K | Kostov et al. 2014 |
| Catalog stellar radius | 0.7761 [+0.0088 / -0.0096] | Solar radii | Kostov et al. 2014 |
| Catalog stellar mass | 0.82 [+0.015 / -0.014] | Solar masses | Kostov et al. 2014 |
| Catalog stellar luminosity | -0.42994 [+0.02689 / -0.02867] | log10 Solar luminosity | Gaia DR2 |
| Catalog stellar age | Unknown | Gyr | Source not supplied |
| Catalog stellar metallicity | -0.2 | dex | Kostov et al. 2014 |
| System distance | 847.54 [+22.587 / -21.464] | pc | TICv8 |


