A queue beneath five moons

Families wait with empty bowls beside stocked but inaccessible automated food cabinets. A parent shares a small portion with children while illuminated upper terraces rise beyond them. Five imagined moons and a twin-star twilight frame a fictional floating settlement above Kepler-47 c. The contrast concerns access and ownership, rather than a shortage of production.
The imagined scene
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
The scientific anchor
Kepler-47 c is a catalogued planet orbiting two stars, with orbital period 303.227 days and radius 4.65 Earth radii. The real planet is gas-rich. The viewpoint is an invented atmospheric habitat; the floating infrastructure is speculative technology. The moons, rings, living species, robots and social history are fictional. These scenes are possibilities in a story, not observations or inevitable predictions about AI.
Available measurements
Host: Kepler-47 · 2 catalog star(s) · Sub-Neptune / Neptune-size
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 4.65 [+0.09 / -0.07] | Earth radii | Orosz et al. 2019 |
| Planet mass | 3.17 [+2.18 / -1.25] | Earth masses | Orosz et al. 2019 |
| Bulk density | 0.17 [+0.09 / -0.07] | g/cm³ | Orosz et al. 2019 |
| Orbital period | 303.23 [+0.062 / -0.027] | days | Orosz et al. 2019 |
| Orbital semimajor axis | 0.9638 [+0.0041 / -0.0044] | AU | Orosz et al. 2019 |
| Orbital eccentricity | 0.044 [+0.029 / -0.019] | Orosz et al. 2019 | |
| Orbital inclination | 90.192 [+0.0055 / -0.0042] | degrees | Orosz et al. 2019 |
| Irradiation | 0.9037 [+0.0722 / -0.0722] | Earth flux | Calculated Value |
| Equilibrium temperature | 267.82 [+4.84 / -4.84] | K; not surface temperature | Calculated Value |
| Catalog stellar effective temperature | 5,636 [+100 / -100] | K | Orosz et al. 2012 |
| Catalog stellar radius | 0.936 [+0.005 / -0.005] | Solar radii | Orosz et al. 2019 |
| Catalog stellar mass | 0.957 [+0.013 / -0.015] | Solar masses | Orosz et al. 2019 |
| Catalog stellar luminosity | -0.076 [+0.033 / -0.036] | log10 Solar luminosity | Orosz et al. 2012 |
| Catalog stellar age | Unknown | Gyr | Source not supplied |
| Catalog stellar metallicity | -0.25 [+0.08 / -0.08] | dex | Orosz et al. 2012 |
| System distance | 1,025 [+30.645 / -30.645] | pc | TICv8 |
What about life?
A substantial volatile envelope is plausible. A habitable ocean or surface cannot be inferred from radius; atmosphere and interior research required. No confirmed life; no planet-specific biosignature literature review in this release.